This page contains the final race standings, including each racer’s position, name, best lap time, and time gap from the leader.
Round 1 - 09/02/2025 Kiltorcan
Group 1 - Grand Prix
| Position | Driver Name | Best Lap (s) | Gap |
|---|---|---|---|
| 1st | Guilherme Mello | 69.691 | — |
| 2nd | Andre Reis | 72.157 | +1 |
| 3rd | Roberto Oliveira | 71.423 | +2 |
| 4th | Roger Falcao | 72.519 | +2 |
| 5th | Leonidio Neto | 72.328 | +2 |
| 6th | Giovany Gio | 72.927 | +2 |
| 7th | Ricardo Kassar | 72.018 | +2 |
| 8th | Hugo Coelho | 73.177 | +2 |
| 9th | Gustavo Costa Santos | 73.568 | +2 |
| 10th | Gabriel Santos | 73.871 | +3 |
| 11th | Giovany | 72.611 | +3 |
| 12th | Bruno Silva | 73.764 | +3 |
| 13th | Eduardo Skrepnek Tosin Arenhart | 72.858 | +3 |
| 14th | Cintia Ansolin | 76.217 | +4 |
| 15th | Yago Artiñano Sainz | 74.581 | +4 |
| 16th | Ricardo Nata | 71.808 | +4 |
| 17th | Matheus Reis | 74.247 | +5 |
| 18th | Denise Oliveira | 80.590 | +6 |
| 19th | Thiago Matheus | 99.937 | +11 |
| 20th | Evelin Maier | 84.207 | +17 |
Group 1 - Qualifying
| Position | Driver Name | Best Lap (s) | Gap |
|---|---|---|---|
| 1st | Guilherme Mello | 71.576 | — |
| 2nd | Andre Reis | 73.774 | 2.062 |
| 3rd | Roberto Oliveira | 73.353 | 2.346 |
| 4th | Ricardo Nata | 73.479 | 2.378 |
| 5th | Roger Falcao | 74.686 | 2.977 |
| 6th | Leonidio Neto | 73.625 | 5.159 |
| 7th | Ricardo Kassar | 74.755 | 7.740 |
| 8th | Giovany | 75.907 | 9.848 |
| 9th | Gustavo Costa Santos | 80.504 | 11.476 |
| 10th | Bruno Silva | 78.586 | 12.116 |
| 11th | Eduardo Skrepnek Tosin Arenhart | 83.568 | 15.478 |
| 12th | Evelin Maier | 84.532 | 17.360 |
| 13th | Hugo Coelho | 78.405 | 17.914 |
| 14th | Yago Artiñano Sainz | 87.853 | 21.537 |
| 15th | Matheus Reis | 77.375 | 21.606 |
| 16th | Cintia Ansolin | 90.342 | 21.799 |
| 17th | Giovany Gio | 74.472 | 24.327 |
| 18th | Gabriel Santos | 80.874 | 24.679 |
| 19th | Denise Oliveira | 93.726 | 45.941 |
| 20th | Thiago Matheus | 120.415 | 54.336 |
Group 2 - Grand Prix
| Position | Driver Name | Best Lap (s) | Gap |
|---|---|---|---|
| 1st | BRUNO VILASSA | 70.486 | — |
| 2nd | Sidnei Pedroso | 70.767 | 4.670 |
| 3rd | Andre Reis | 71.522 | +1 |
| 4th | Bruno Severo Bataglin | 71.979 | +1 |
| 5th | CAIO FRANCA | 72.729 | +1 |
| 6th | Kauê Carvalho | 72.318 | +1 |
| 7th | Douglas Siementkowski | 73.156 | +1 |
| 8th | Ricardo Kassar | 72.191 | +2 |
| 9th | Caique Silva | 73.232 | +2 |
| 10th | Lucas Cassimiro | 72.815 | +2 |
| 11th | Diego Pompeu | 71.556 | +2 |
| 12th | Karoline Carvalho | 72.815 | +2 |
| 13th | Ricardo Nata | 73.888 | +2 |
| 14th | Bruno Costa | 72.815 | +2 |
| 15th | Rodrigo Miranda | 74.031 | +3 |
| 16th | Denis De Lima Goncalves | 73.823 | +3 |
| 17th | Matheus Ciambone | 75.049 | +4 |
| 18th | Tatiana Ribeiro | 81.128 | +5 |
| 19th | Carla Naccarato | 95.145 | +9 |
| 20th | Taís Lima | 98.769 | +9 |
Group 2 - Qualifying
| Position | Driver Name | Best Lap (s) | Gap |
|---|---|---|---|
| 1st | BRUNO VILASSA | 71.014 | — |
| 2nd | Andre Reis | 72.56 | 1.488 |
| 3rd | Bruno Severo Bataglin | 73.101 | 1.559 |
| 4th | Ricardo Kassar | 72.037 | 1.939 |
| 5th | Sidnei Pedroso | 71.628 | 2.301 |
| 6th | Diego Pompeu | 72.622 | 2.641 |
| 7th | CAIO FRANCA | 74.003 | 2.766 |
| 8th | Denis De Lima Goncalves | 74.854 | 5.085 |
| 9th | Douglas Siementkowski | 73.997 | 3.920 |
| 10th | Lucas Cassimiro | 75.266 | 6.604 |
| 11th | Kauê Carvalho | 74.067 | 6.811 |
| 12th | Caique Silva | 75.989 | 7.856 |
| 13th | Karoline Carvalho | 79.012 | 8.167 |
| 14th | Ricardo Nata | 74.862 | 8.759 |
| 15th | Bruno Costa | 79.308 | 10.470 |
| 16th | Matheus Ciambone | 82.738 | 12.650 |
| 17th | Tatiana Ribeiro | 93.538 | 21.251 |
| 18th | Rodrigo Miranda | 80.821 | 32.711 |
| 19th | Taís Lima | 104.468 | 35.091 |
| 20th | Carla Naccarato | 102.712 | 35.142 |