Ranking
2026 Championship Standings
Updated on 03/09/2026 after Round 4.
Championship Points already discard each driver's worst round result.
Open Calendar| Position | ID | Driver Name | Championship Points | Total Points |
|---|---|---|---|---|
| 1 | LB1614 | Lorcan Bellew | 73 | 95 |
| 2 | BV1836 | Bruno Vilaca | 73 | 94 |
| 3 | IM3905 | Ion Marcu | 58 | 70 |
| 4 | DP0936 | Diego Pompeu | 52 | 66 |
| 5 | GM1298 | Guilherme Mello | 48 | 48 |
| 6 | FB4356 | Felipe Bart | 48 | 53 |
| 7 | VB2655 | Vinicius Borges Dias | 45 | 50 |
| 8 | LC6549 | Lucas Cavalcante | 36 | 42 |
| 9 | RK2782 | Ronan Kierans | 27 | 27 |
| 10 | FG8052 | Felipe de Oliveira Goncalves | 25 | 26 |
| 11 | RD6414 | Ronan Silva Cury Dias | 23 | 25 |
| 12 | WT4284 | Wallace Antonio Teixeira | 21 | 22 |
| 13 | RF7191 | Rodrigo Ferreira Camacho | 19 | 19 |
| 14 | DR5668 | Douglas Robidoux | 19 | 20 |
| 15 | EC5061 | Everton Costa | 14 | 15 |
| 16 | RT8448 | Rafael Rosolem Thibes | 12 | 14 |
| 17 | KS6547 | Ken O'Sullivan | 10 | 10 |
| 18 | EA7698 | Eduardo Arenhart | 8 | 8 |
| 19 | RO3685 | RO3685 | 4 | 4 |
| 20 | PD6385 | Priscilla Liberali Dotta | 3 | 3 |
| 21 | WS4487 | Weber Soares | 2 | 2 |
Points System
1st to 15th place scoring:
25, 22, 20, 18, 16, 14, 12, 10, 8, 7, 6, 5, 4, 3, 2
From 16th place onward: 1 point per position.